Oil-Immersed Transformer
This product uses mineral oil as the insulation and cooling medium, featuring high heat dissipation efficiency, strong overload capacity, and stable and reliable operation. Its robust structure, wide capacity range, and economical practicality make it widely used in power grid substations, industrial and mining power distribution, new energy power plants, and various power infrastructure projects. The equipment requires fire and leakage protection measures and is a core component of power systems, responsible for power transmission, voltage transformation, and distribution. It is particularly suitable for outdoor and high-capacity applications.
Main technical parameters
| Serial Number | Rated capacity (KVA) | Linkage group label | Voltage combination | No-load current (%) | No-load loss (W) | Load loss (75℃) (W) | Short-circuit impedance (%) |
|---|---|---|---|---|---|---|---|
| High voltage (kV) Low voltage (kV) | |||||||
| 1 | 10 | Yyn0 OR Dyn11 | 6土5% OR 6.3土5% OR 10土5% | 3.8 | 175 | 700 | 4 |
| 2 | 20 | 3 | 245 | 990 | |||
| 3 | 30 | 2.1 | 335 | 1380 | |||
| 4 | 50 | 2 | 360 | 1570 | |||
| 5 | 63 | 1.9 | 425 | 1840 | |||
| 6 | 80 | 1.8 | 495 | 2120 | |||
| 7 | 100 | 1.6 | 565 | 2520 | |||
| 8 | 125 | 1.5 | 650 | 2750 | |||
| 9 | 160 | 1.4 | 795 | 3470 | |||
| 10 | 1.3 | 885 | 3990 | ||||
| 11 | 200 | ||||||
| 12 | 1.2 | 1050 | 4880 | ||||
| 13 | 250 | ||||||
| 14 | 1 | 1215 | 5870 | ||||
| 15 | 315 | ||||||
| 16 | 1 | 1170 | 5960 | ||||
| 17 | 400 | ||||||
| 18 | 1 | 1370 | 6950 | ||||
| 19 | 500 | ||||||
| 20 | 630 | Yyno OR Dyn11 | 6土5% OR 6.3土5% OR 10土5% | 0.9 | 1600 | 8130 | |
| 21 | 800 | 0.8 | 1885 | 9690 | |||
| 22 | 1000 | 0.7 | 2210 | 11730 | |||
| 23 | 1250 | 0.6 | 2750 | 14450 | |||
| 24 | 1600 | 0.6 | 3240 | 17170 | |||
| 25 | 2000 | 0.6 | 3400 | 22200 | 5 | ||
| 26 | 2500 | 0.5 | 3700 | 24500 |
Features
1. The core uses high-permeability, low-loss cold-rolled grain-oriented silicon steel strip with a unique laminated structure, minimizing magnetic flux density distortion and significantly reducing no-load loss and no-load current.
2. The compact structure reduces radial force during short circuits and provides strong resistance to sudden short circuits.
3. Low no-load loss, low no-load excitation current, and low noise. Due to the small air gap at the core joints and staggered joints in each layer, compared to the S9 product of the same capacity, no-load loss is reduced by 30%, no-load current by 50-70%, and noise is reduced by 5-10 dB.

评价
目前还没有评价