Dry-Type Transformer
This product utilizes a vacuum casting process, offering advantages such as non-flammability, moisture resistance, and maintenance-free operation. It boasts excellent insulation, low loss, and reliable operation, allowing for direct installation at load centers. Its oil-free design eliminates fire and leakage hazards, meeting environmental protection requirements. Widely used in urban power grids, high-rise buildings, rail transit, industrial and mining enterprises, and new energy power generation—anywhere with stringent fire safety requirements—it is a key piece of equipment in modern power distribution systems.
Main technical parameters
| Serial Number | Model | Linkage group label | Voltage combination | No-load current(%) | No-load loss (W) | Load loss (120°C) (W) | Impedance voltage (%) |
|---|---|---|---|---|---|---|---|
| 1 | SC10-30 | Yyno OR Dynl1 | 6~土2x2.5%/0.4 | 2.4 | 190 | 700 | 4 |
| 2 | SC10-50 | 2.4 | 270 | 990 | 4 | ||
| 3 | SC10-80 | 1.8 | 370 | 1380 | 4 | ||
| 4 | SC10-100 | 1.8 | 400 | 1570 | 4 | ||
| 5 | SC10-125 | 1.6 | 470 | 1840 | 4 | ||
| 6 | SC10-160 | 1.6 | 540 | 2120 | 4 | ||
| 7 | SC10-200 | 1.4 | 620 | 2520 | 4 | ||
| 8 | SC10-250 | 1.4 | 720 | 2750 | 4 | ||
| 9 | SC10-315 | 1.2 | 880 | 3470 | 4 | ||
| 10 | SC(B)10-400 | 1.2 | 980 | 3990 | 4 | ||
| 11 | SC(B)10-500 | 1 | 1160 | 4880 | 4 | ||
| 12 | SC (B)10-630 | 1 | 1340 | 5870 | 4 | ||
| 13 | SC(B)10-630 | 1 | 1300 | 5960 | 6 | ||
| 14 | SC(B)10-800 | 1 | 1520 | 6950 | 6 | ||
| 15 | SC (B)10-1000 | 1 | 1770 | 8130 | 6 | ||
| 16 | SC(B)10-1250 | 1 | 2090 | 9690 | 6 | ||
| 17 | SC(B)10-1600 | 1 | 2450 | 11730 | 6 | ||
| 18 | SC(B)10-2000 | 0.8 | 3050 | 14450 | 6 | ||
| 19 | SC(B)10-2500 | 0.8 | 3600 | 17170 | 6 |
Features
1. The core is made of high-quality cold-rolled grain-oriented silicon steel sheets, with fully oblique joints and a five-step stacking method. Both the core column and the iron rod have multi-stage circular cross-sections, resulting in lower no-load losses and noise.
2. Depending on the transformer capacity, the high-voltage conductor uses double-glass enameled copper wire with H-class fiberglass felt insulation between layers; the low-voltage conductor uses copper foil winding with epoxy resin pre-impregnated cloth insulation, providing high mechanical strength and resistance to sudden short circuits.
3. The clamps use a low-magnetic steel pull plate and clamp matching structure, and are sandblasted and powder-coated, resulting in an aesthetically pleasing overall structure and high mechanical strength.
4. Each phase is equipped with an independent axial flow fan and a separate temperature controller, effectively reducing temperature rise, increasing transformer output capacity, and ensuring safe transformer operation.

评价
目前还没有评价