400kW Silent-Type & Open-Type Diesel Generator Set
The 400kW Cummins diesel generator set is designed for industrial facilities, engineering projects, and large commercial applications requiring reliable medium-to-high capacity power supply.
Powered by a Cummins diesel engine and equipped with an industrial alternator and advanced control system, the 400kW generator set provides dependable power support for standby, prime power, and customized energy solutions.
Main technical parameters
| Unit Parameters | ||||||
|---|---|---|---|---|---|---|
| Generator Set Model | HL400GF | |||||
| Output Prime/Standby Capacity (kVA) | 500/550 | |||||
| Output Prime/Standby Power (kW) | 400/440 | |||||
| Output Prime/Standby Current (A) | 720/792 | Output Voltage (V) | 400/230 | |||
| Frequency (Hz) | 50 | Power Factor | 0.8 Lag | |||
| Number of phases and wiring system | Three-phase four-wire system | Voltage Adjustment | Automatic Constant Voltage System | |||
| Voltage test | Three-phase detection | Current Test | Three-phase Sensing | |||
| Steady-state voltage regulation rate | ≤±1.0% | Steady-state frequency regulation rate | ≤±0.5% | |||
| Steady-state voltage fluctuation rate | ≤±0.5% | Steady-state frequency fluctuation rate | ≤±0.5% | |||
| Transient voltage regulation rate | -0.35 | Transient frequency regulation rate | -0.17 | |||
| Voltage stabilization time | ≤1S | Frequency stabilization time | ≤3S | |||
| Voltage setting rise range | ≥5.0% | Voltage adjustment (downward) range | ≤-5.0% | |||
| Frequency drop | ≤3.0% | Connection method | Internationally standard SAE flexible connection | |||
| Power transmission method | Manual | |||||
| Waveform distortion | Sine wave, waveform distortion <5% | |||||
| Radio interference suppression performance | Telephone Influence Factor (TIF) < 50, Telephone Harmonic Factor (THF) < 2% | |||||
| Operating Environment | Ambient temperature ≤ 40°C, altitude ≤ 1000m, relative humidity ≤ 60% | |||||
| Compliance with Standards | Complies with GB/T 2820-2009 | |||||
| Diesel Engine | ||||||
| Model | QSZ13-G10 | Power (kW) | 463/509 | |||
| Manufacturer | Cummins Powertrain Technologies Co., Ltd. | |||||
| Engine Configuration | Inline, 6-cylinder, four-stroke, turbocharged, air-to-air intercooled | |||||
| Bore × Stroke (mm) | 130×163 | Rotational speed Rpm/min | 1500 | |||
| Displacement (L) | 13 | Speed control method | Electronic speed control | |||
| Starting method | 24V DC starting | Cooling method | Closed-loop water-cooled air circulation system | |||
| Fuel consumption rate (100%) (g/kW·h) | ≤191 | Compression ratio | 17:01 | |||
| Filtration system | Features integrated replacement units for engine oil, diesel, and air filters. | |||||
| Exhaust system | Equipped with an industrial-grade muffler offering high noise-reduction performance. | |||||
| Dynamo | ||||||
| Model | S5L1D-C41 | |||||
| Manufacturer | Cummins Generator Technologies (China) Co., Ltd. | |||||
| Structure and excitation method | Brushless, self-excited, self-cooling, and constructed with pure copper windings. | |||||
| Rated capacity (kVA) | 500 | Rated Power (kW) | 400 | |||
| Protection class | IP21 | Insulation Class | H | |||
| Number of poles | 4 poles | Efficiency | 98.30% | |||
| No-load voltage adjustment range | ≥±5% | Voltage Control Method | AVR Automatic voltage regulation | |||
| Voltage recovery time | <1 second | Frequency Fluctuation Rate | ≤±0.25% | |||
| Overload capacity and duration | 10%; 1 hour allowed within 12 hours. | |||||
| Control Panel | ||||||
| Model | HLK400 | |||||
| Monitoring Item | Current, voltage, frequency, oil pressure, water temperature, rotational speed, etc. | |||||
Product Positioning
A Professional Power Solution for Industrial Facilities and Project Applications
It is commonly selected when the project requires:
- Higher load capacity
- Support for multiple electrical systems
- Reliable operation of industrial equipment
- Flexible installation options
- Long-term operational stability
Compared with 200kW generator sets, the 400kW class provides greater capacity for larger facilities and more complex load conditions.
Compared with 500kW and larger generator systems, the 400kW generator offers a practical balance between power capability, equipment investment, installation requirements, and maintenance convenience.
Procurement Considerations Before Ordering
For a 400kW Cummins generator project, you should provide detailed technical information.
1. Electrical Load Information
Recommended information:
- Total load capacity
- Running power
- Starting power
- Motor quantity
- Motor starting method
- Load priority
Especially for applications with:
- Pumps
- Compressors
- Motors
- Heavy machinery
the starting characteristics should be evaluated before generator selection.
2. Operating Requirements
You should confirm:
- Standby or prime power
- Expected operating hours
- Continuous or intermittent operation
- Required redundancy level
3. Installation Conditions
Important information:
- Indoor or outdoor installation
- Ambient temperature
- Altitude
- Space limitations
- Noise requirements
- Fuel storage conditions
Why Choose a 400kW Cummins Generator Set?
Suitable for Industrial Load Requirements
The 400kW class provides sufficient capacity for many medium and large industrial applications.
Better Adaptability to Complex Loads
Suitable for facilities containing:
- Motors
- Pumps
- Compressors
- Production equipment
Designed for Project-Based Applications
The 400kW generator set is suitable for users who need engineering support rather than a standard equipment purchase only.
Before Requesting a Quotation
To recommend a suitable 400kW Cummins diesel generator set, please provide:
- Application type
- Required power capacity
- Voltage and frequency
- Load list
- Motor starting information
- Installation environment
- Noise requirements
- Quantity required
- Parallel operation requirements











Reviews
There are no reviews yet.