1000kW Containerized & Open-Type Diesel Generator Set
A 1000kW diesel generator set is a high-capacity power generation solution designed for industrial facilities, infrastructure projects, large commercial buildings, and applications requiring reliable standby or continuous power supply.
Compared with medium-power generator sets, 1000kW generator systems are typically selected for projects with larger electrical loads, multiple power-consuming equipment groups, critical operations, or higher requirements for power reliability.
Main technical parameters
| Unit Parameters | |||||
|---|---|---|---|---|---|
| Generator Set Model | HL1000GF | ||||
| Output Prime/Standby Capacity (kVA) | 1250/1375 | ||||
| Output Prime/Standby Power (kW) | 1000/1100 | ||||
| Output Prime/Standby Current (A) | 1800/1980 | Output voltage (V) | 400/230 | ||
| Frequency (Hz) | 50 | Power factor | 0.8 Lag | ||
| Number of phases and wiring system | Three-phase four-wire system | Voltage adjustment | Automatic Constant Voltage System | ||
| Voltage test | Three-phase detection | Current test | Three-phase Sensing | ||
| Steady-state voltage regulation rate | ≤±1.0% | Steady-state frequency regulation rate | ≤±0.5% | ||
| Steady-state voltage fluctuation rate | ≤±0.5% | Steady-state frequency fluctuation rate | ≤±0.5% | ||
| Transient voltage regulation rate | -0.35 | Transient frequency regulation rate | -0.17 | ||
| Voltage stabilization time | ≤1S | Frequency stabilization time | ≤3S | ||
| Voltage setting rise range | ≥5.0% | Voltage setting reduction range | ≤-5.0% | ||
| Frequency drop | ≤3.0% | Connection method | Internationally standard SAE flexible connection | ||
| Power transmission method | Manual/Automatic | ||||
| Waveform distortion | Sine wave, waveform distortion <5% | ||||
| Radio interference suppression performance | Telephone Influence Factor (TIF) <50, Telephone Harmonic Factor (THF) <2% | ||||
| Operating Environment | Ambient temperature ≤40°C, altitude ≤1000m, relative humidity ≤60% | ||||
| Compliance with Standards | Complies with GB/T 2820-2009 | ||||
| Diesel Engine | |||||
| Model | KTA50-G3 | Power (kW) | 1220/1380 | ||
| Manufacturer | Chongqing Cummins Engine Co., Ltd. | ||||
| Engine Configuration | V-type, 16-cylinder, four-stroke, exhaust turbocharged, intercooled | ||||
| Bore × Stroke (mm) | 159×159 | Rotational speed Rpm/min | 1500 | ||
| Displacement (L) | 50 | Speed control method | Electronic speed control | ||
| Starting method | Electric start | Cooling method | Closed-loop water cooling | ||
| Fuel consumption rate (100%) (g/kW·h) | ≤202 | Compression ratio | 13.9:1 | ||
| Filtration system | Features integrated replacement of engine oil, diesel, and air filters. | ||||
| Exhaust system | Equipped with a high-performance industrial muffler for superior noise reduction. | ||||
| Dynamo | |||||
| Model | S6L1D-G41 | ||||
| Manufacturer | Cummins Generator Technologies (China) Co., Ltd. | ||||
| Structure and excitation method | Brushless, self-excited, self-cooling, and constructed with pure copper windings. | ||||
| Rated capacity (kVA) | 1300 | Rated Power (kW) | 1040 | ||
| Protection class | IP21 | Insulation Class | H | ||
| Number of poles | 4 poles | Efficiency | 96.80% | ||
| No-load voltage adjustment range | ≥±5% | Voltage Control Method | AVR Automatic voltage regulation | ||
| Voltage recovery time | <1 second | Frequency Fluctuation Rate | ≤±0.25% | ||
| Overload capacity and duration | 10%; 1 hour allowed within 12 hours. | ||||
| Control Panel | |||||
| Model | HLK1000 | ||||
| Monitoring Item | Current, voltage, frequency, oil pressure, water temperature, rotational speed, etc. | ||||
Product Positioning
Designed for Large-Scale Power Supply Requirements
A 1000kW diesel generator set is positioned for large industrial and commercial applications where stable power availability is critical.
It is commonly considered when you require:
- Higher single-unit power capacity;
- Reliable backup power for important facilities;
- Continuous operation capability for industrial applications;
- Integration with automatic power management systems;
- Possibility of parallel operation for larger power requirements.
Compared with smaller generator sets, 1000kW systems require more detailed project evaluation, including electrical design, installation planning, and operation requirements.
Procurement Information Of You Should Prepare
Before requesting a quotation for a 1000kW diesel generator set, you should provide detailed project information.
Project Basic Information
Please provide:
- Application;
- Project location;
- Required quantity;
- Standby or prime power requirement;
- Expected operating hours.
Electrical Information
Required information includes:
- Voltage;
- Frequency;
- Phase;
- Load capacity.
Load Details
For 1000kW applications, detailed load information is especially important:
- Total connected load;
- Motor quantity and power;
- Starting method;
- Equipment operating sequence;
- Sensitive electrical equipment.
Installation Conditions
Please confirm:
- Indoor or outdoor installation;
- Ambient temperature;
- Altitude;
- Space availability;
- Noise requirements;
- Transportation limitations.
Key Selection Factors for 1000kW Generator Projects
| Selection Factor | Why It Matters |
|---|---|
| Load characteristics | Determines suitable generator capacity |
| Motor starting requirements | Helps avoid excessive voltage drop |
| Operating mode | Influences generator rating selection |
| Installation environment | Determines enclosure and cooling requirements |
| Maintenance planning | Affects long-term operation |
| Expansion requirements | Influences system design |
Why Large Power Projects Need Engineering Support
A 1000kW diesel generator project usually involves more than supplying a standard generator unit.
Professional project support may include:
- Technical requirement evaluation;
- Generator configuration recommendation;
- Electrical system matching;
- Factory inspection and testing;
- Documentation preparation;
- Export project coordination.
The most suitable solution depends on the complete project requirements rather than generator capacity alone.
Request a 1000kW Diesel Generator Quotation
To recommend a suitable 1000kW diesel generator configuration, please provide:
- Required power (kW/kVA);
- Voltage and frequency;
- Application;
- Load list;
- Motor starting requirements;
- Installation environment;
- Standby or prime power requirement.
Our engineering team can evaluate the project requirements and recommend a suitable generator configuration.











Reviews
There are no reviews yet.